﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Life In Hockeywood: L.A. Kings Blog • Podcast • Video</title>
	<updated>2010-03-18T00:09:58Z</updated>
	<id>http://lifeinhockeywood.com/atom.aspx</id>
	<link href="http://lifeinhockeywood.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://lifeinhockeywood.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The Hockeywood Insider: Imitations and exultations</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/17/the-hockeywood-insider.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-17:da1f51dc-b532-4bf7-97e8-284d0510440b</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Podcast" />
		<updated>2010-03-17T19:51:00Z</updated>
		<published>2010-03-17T19:51:00Z</published>
		<content type="html">&lt;div&gt;&lt;img src="http://images.quickblogcast.com/94654-87391/starlogo.jpg?a=31" align="right"&gt;&lt;/div&gt;There are times when we have to stretch to give you, the listeners, your money's worth. (Which is fortunate that we don't charge for it.) That is not the case this week.&lt;br&gt;&lt;br&gt;We are joined by two illustrious guests: Daryl Evans, who is always money in his observations about the Kings, and Helene Elliott, who also often has an unflinching opinion about the hockey club. Both were nice enough to join us this week to talk puck.&lt;br&gt;&lt;br&gt;We also have not one, but TWO emails! (Yes, Jesse just about peed in his pants with excitement.) Jesse also does his best to annoy me with his knowledge of world currencies, as I counter with my Kermit the Frog imitation. Jesse also channels his inner-Ovechkin and unveils his Russian accent, which sounds a lot like his French-Canadian accent.&lt;br&gt;&lt;br&gt;Did I mention we have emails? Probably. You too can also send us emails at thehockeywoodinsider@gmail.com. You can also &lt;a target="_blank" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=265823907"&gt;subscribe on iTunes&lt;/a&gt;, so you can get the podcast before anyone else does. &lt;br&gt;&lt;br&gt;It's the Hockeywood Insider: accept no imitations. Especially if they are Russian.&lt;br&gt;&lt;br&gt;Click here for the podcast. (Yes, it's a blatant attempt to boost my hits. Hook a brother up!)</content>
		<summary>&lt;div&gt;&lt;img src="http://images.quickblogcast.com/94654-87391/starlogo.jpg?a=31" align="right"&gt;&lt;/div&gt;There are times when we have to stretch to give you, the listeners, your money's worth. (Which is fortunate that we don't charge for it.) That is not the case this week.&lt;br&gt;&lt;br&gt;We are joined by two illustrious guests: Daryl Evans, who is always money in his observations about the Kings, and Helene Elliott, who also often has an unflinching opinion about the hockey club. Both were nice enough to join us this week to talk puck.&lt;br&gt;&lt;br&gt;We also have not one, but TWO emails! (Yes, Jesse just about peed in his pants with excitement.) Jesse also does his best to annoy me with his knowledge of world currencies, as I counter with my Kermit the Frog imitation. Jesse also channels his inner-Ovechkin and unveils his Russian accent, which sounds a lot like his French-Canadian accent.&lt;br&gt;&lt;br&gt;Did I mention we have emails? Probably. You too can also send us emails at thehockeywoodinsider@gmail.com. You can also &lt;a target="_blank" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=265823907"&gt;subscribe on iTunes&lt;/a&gt;, so you can get the podcast before anyone else does. &lt;br&gt;&lt;br&gt;It's the Hockeywood Insider: accept no imitations. Especially if they are Russian.&lt;br&gt;&lt;br&gt;Click here for the podcast. (Yes, it's a blatant attempt to boost my hits. Hook a brother up!)</summary>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/94654-87391/Media/THI322.mp3?ref=rss" length="62480637" />
	</entry>
	<entry>
		<title>Kings fall prey to the Predators yet again</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/14/kingspredators.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-15:cecb4a51-365d-4648-b9e9-2ef60e76cc85</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Game Recaps" />
		<category term="Mateo's musings" />
		<updated>2010-03-15T16:43:00Z</updated>
		<published>2010-03-15T16:43:00Z</published>
		<content type="html">&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0314-laknash1.jpg" alt="Nashville Predators center Colin Wilson, left, takes the puck just before scoring on Los Angeles Kings goalie Jonathan Quick (32) during the third period of their NHL hockey game, Sunday, March 14, 2010, in Los Angeles. The Predators won 3-2. (AP Photo/Mark J. Terrill)" align="right" border="1" width="400"&gt;&lt;/div&gt;&lt;strong&gt;Game 67: &lt;a target="_blank" href="http://sports.espn.go.com/nhl/boxscore?gameId=300314008"&gt;Predators 3, Kings 2&lt;/a&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;it's almost been a year since the Kings last beat the Predators. Six games, six losses. Their last match, &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/04/kingspredators.aspx"&gt;just last week&lt;/a&gt;, was particularly discouraging. &lt;br&gt;&lt;br&gt;With Jonathan Quick back in net for the Kings after becoming a father, the Kings were after it again. Unfortunately, they were outplayed once again by the Predators.&lt;br&gt;&lt;br&gt;Several players did bring their game for L.A. Anze Kopitar was a monster in the faceoff dot, winning 71 percent of the drops. He also scored his 32nd goal of the season, a power play goal that tied the game in the first period. Dustin Brown also lit the lamp for the Kings, putting the Kings up by a goal in the third period. He also doled out 4 hits. Matt Greene was a human weapon of mass destruction, blocking shots and knocking people down. And Michal Handzus led all the forwards in time on the ice and had 5 hits to boot.&lt;br&gt;&lt;br&gt;But the story of the game (other than it being &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/15/kings-fans-have-it-their-way.aspx"&gt;Burger King Jersey Appreciation Day&lt;/a&gt;) was the disallowed goal by Justin Williams and the following allowed goal by Patric Hornqvist left a bad taste in everyone's mouth.&lt;br&gt;&lt;br&gt;But bad calls happen in hockey. It's how you respond that is important. The Kings only mustered 20 shots on Penne Rinne, including only five in the third period. That fact speaks volumes of how the game went. &lt;br&gt;&lt;br&gt;Were they tired? Were they prepared? Were they screwed? Who cares? They put it a lackluster performance, and allowed the Predators to sneak ever closer to the Kings in the standings. And they have three games at home, which should allow for some recuperating time for Quick and the boys. &lt;br&gt;&lt;br&gt;For more Kings news, blogs and video...</content>
		<summary>&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0314-laknash1.jpg" alt="Nashville Predators center Colin Wilson, left, takes the puck just before scoring on Los Angeles Kings goalie Jonathan Quick (32) during the third period of their NHL hockey game, Sunday, March 14, 2010, in Los Angeles. The Predators won 3-2. (AP Photo/Mark J. Terrill)" align="right" border="1" width="400"&gt;&lt;/div&gt;&lt;strong&gt;Game 67: &lt;a target="_blank" href="http://sports.espn.go.com/nhl/boxscore?gameId=300314008"&gt;Predators 3, Kings 2&lt;/a&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;it's almost been a year since the Kings last beat the Predators. Six games, six losses. Their last match, &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/04/kingspredators.aspx"&gt;just last week&lt;/a&gt;, was particularly discouraging. &lt;br&gt;&lt;br&gt;With Jonathan Quick back in net for the Kings after becoming a father, the Kings were after it again. Unfortunately, they were outplayed once again by the Predators.&lt;br&gt;&lt;br&gt;Several players did bring their game for L.A. Anze Kopitar was a monster in the faceoff dot, winning 71 percent of the drops. He also scored his 32nd goal of the season, a power play goal that tied the game in the first period. Dustin Brown also lit the lamp for the Kings, putting the Kings up by a goal in the third period. He also doled out 4 hits. Matt Greene was a human weapon of mass destruction, blocking shots and knocking people down. And Michal Handzus led all the forwards in time on the ice and had 5 hits to boot.&lt;br&gt;&lt;br&gt;But the story of the game (other than it being &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/15/kings-fans-have-it-their-way.aspx"&gt;Burger King Jersey Appreciation Day&lt;/a&gt;) was the disallowed goal by Justin Williams and the following allowed goal by Patric Hornqvist left a bad taste in everyone's mouth.&lt;br&gt;&lt;br&gt;But bad calls happen in hockey. It's how you respond that is important. The Kings only mustered 20 shots on Penne Rinne, including only five in the third period. That fact speaks volumes of how the game went. &lt;br&gt;&lt;br&gt;Were they tired? Were they prepared? Were they screwed? Who cares? They put it a lackluster performance, and allowed the Predators to sneak ever closer to the Kings in the standings. And they have three games at home, which should allow for some recuperating time for Quick and the boys. &lt;br&gt;&lt;br&gt;For more Kings news, blogs and video...</summary>
	</entry>
	<entry>
		<title>Kings fans have it their way!</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/15/kings-fans-have-it-their-way.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-15:19e8e952-6da5-4814-8e47-d0bc10369eec</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Mateo's musings" />
		<updated>2010-03-15T08:15:00Z</updated>
		<published>2010-03-15T08:15:00Z</published>
		<content type="html">What was originally &lt;a target="_blank" href="http://www.letsgokings.com/bbs/f4/how_much_bk_kings_jerseys_worth-157678.html"&gt;an innocent question&lt;/a&gt; by a poster over on LetsGoKings about what the Kings' rare 1995 alternate jerseys were actually worth snowballed into an idea almost as crazy as &lt;a target="_blank" href="http://lifeinhockeywood.com/2008/11/23/autosaved-70601-am.aspx"&gt;Project Runway: the Hockeywood Edition&lt;/a&gt;. &lt;br&gt;&lt;br&gt;I never thought in my right mind that I'd see this many BK jerseys in one place. When &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/14/sunday-is-burger-king-jersey-appreciation-day.aspx"&gt;I wrote about it yesterday&lt;/a&gt;, it was a funny and interesting side note to Sunday's game. (And just a little disturbing, as well.) Turns out, Kings fans aren't messing around when it comes to their allegiance to the Kingdom.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/Joel014.jpg" border="1" width="600"&gt; &lt;/div&gt;&lt;br&gt;It's almost like seeing a herd of zebras on the plains of the Sahara. They all blend into a giant mirage of awesomeness.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/Joel017.jpg" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;And no, they don't make your butt look big.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img src="http://i441.photobucket.com/albums/qq139/hockeywood/Joel021.jpg" alt="Game worns" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;These four people are rocking game-worn jerseys, some of the rarest jerseys you'll ever see.&lt;br&gt;&lt;br&gt;&lt;object width="640" height="505"&gt;&lt;param name="movie" value="http://www.youtube.com/v/rb3pLpbvTXc&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/rb3pLpbvTXc&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;Want more? Turns out Fox Sports' spotlight player for Sunday's game was Ryan Smyth. He was featured before faceoff when he was interviewed by Patrick O'Neal. Check out over Ryan's shoulder...&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/bkjersey.jpg" border="1" width="600"&gt; &lt;/div&gt;&lt;br&gt;Even on the telecast, the BK jerseys leap out at you. He's always lurking, like on the commercial.&lt;br&gt;&lt;br&gt;For more of this story...</content>
		<summary>What was originally &lt;a target="_blank" href="http://www.letsgokings.com/bbs/f4/how_much_bk_kings_jerseys_worth-157678.html"&gt;an innocent question&lt;/a&gt; by a poster over on LetsGoKings about what the Kings' rare 1995 alternate jerseys were actually worth snowballed into an idea almost as crazy as &lt;a target="_blank" href="http://lifeinhockeywood.com/2008/11/23/autosaved-70601-am.aspx"&gt;Project Runway: the Hockeywood Edition&lt;/a&gt;. &lt;br&gt;&lt;br&gt;I never thought in my right mind that I'd see this many BK jerseys in one place. When &lt;a target="_blank" href="http://lifeinhockeywood.com/2010/03/14/sunday-is-burger-king-jersey-appreciation-day.aspx"&gt;I wrote about it yesterday&lt;/a&gt;, it was a funny and interesting side note to Sunday's game. (And just a little disturbing, as well.) Turns out, Kings fans aren't messing around when it comes to their allegiance to the Kingdom.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/Joel014.jpg" border="1" width="600"&gt; &lt;/div&gt;&lt;br&gt;It's almost like seeing a herd of zebras on the plains of the Sahara. They all blend into a giant mirage of awesomeness.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/Joel017.jpg" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;And no, they don't make your butt look big.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img src="http://i441.photobucket.com/albums/qq139/hockeywood/Joel021.jpg" alt="Game worns" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;These four people are rocking game-worn jerseys, some of the rarest jerseys you'll ever see.&lt;br&gt;&lt;br&gt;&lt;object width="640" height="505"&gt;&lt;param name="movie" value="http://www.youtube.com/v/rb3pLpbvTXc&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/rb3pLpbvTXc&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;Want more? Turns out Fox Sports' spotlight player for Sunday's game was Ryan Smyth. He was featured before faceoff when he was interviewed by Patrick O'Neal. Check out over Ryan's shoulder...&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/bkjersey.jpg" border="1" width="600"&gt; &lt;/div&gt;&lt;br&gt;Even on the telecast, the BK jerseys leap out at you. He's always lurking, like on the commercial.&lt;br&gt;&lt;br&gt;For more of this story...</summary>
	</entry>
	<entry>
		<title>Sunday is Burger King Jersey Appreciation Day!</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/14/sunday-is-burger-king-jersey-appreciation-day.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-14:bab45a86-290c-4999-9991-f595aa2dd6a6</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Mateo's musings" />
		<updated>2010-03-14T16:12:00Z</updated>
		<published>2010-03-14T16:12:00Z</published>
		<content type="html">&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/smooths010.jpg" align="right" border="1" width="400"&gt; &lt;/div&gt;An idea so absolutely ridiculous and inane has surfaced over at &lt;a target="_blank" href="http://www.letsgokings.com/"&gt;LetsGoKings&lt;/a&gt; that, at first glance, might make you throw up in your mouth a little bit. But since I drum to a beat of ridiculousness and inanity, I am drawn to it.&lt;br&gt;&lt;br&gt;In addition to being officially Anze Kopitar Bobblehead Giveaway Day when the Kings take on the Nashville Predators on Sunday, it is also unofficially &lt;a target="_blank" href="http://www.letsgokings.com/bbs/f4/burger_king_jersey_appreciation_day_sunday-161906.html"&gt;Burger King jersey Appreciation Day&lt;/a&gt;.&lt;br&gt;&lt;br&gt;'What's a Burger King jersey,' you may ask. Only the league's first concerted foray into a new stream of revenue called "third jerseys."&lt;br&gt;&lt;br&gt;The year was 1995, and until that point teams were authorized to wear home and away jerseys. But there had been teams which had used third jerseys between 1955 to 1993, but they were usually throwback jerseys. &lt;br&gt;&lt;br&gt;That season, five teams actually designed an alternate jersey with a different feel that their official jerseys. The Ducks, Bruins, Penguins and Canucks all joined the Kings in creating a completely new look for the team to wear at select times through the season. Some weren't so bad, like the &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1119/photo/bruins.jpg"&gt;Bruins&lt;/a&gt; and the &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1116/photo/s_jagr_vt.jpg"&gt;Pens&lt;/a&gt;. The &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1120/photo/naslund_3rd.jpg"&gt;Canucks&lt;/a&gt;' third jersey was meh, but lightyears ahead of their &lt;a target="_blank" href="http://canucks.nhl.com/images/upload/2007/06/williams_b.jpg"&gt;Yellow V jerseys&lt;/a&gt;. Then there was the Ducks &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1119/photo/mightyducks.jpg"&gt;third jersey&lt;/a&gt;, absolutely fitting for a team run by Disney.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/LAburgerking.jpg" align="right" border="1" width="200"&gt;&lt;/div&gt;The Kings jersey was not well-received by fans and broadcasters alike, and the team only wore them several times. What was wrong with them? Wear to start? Hockey jerseys are generally all about straight stripes and bars. The 1995 jersey had a weird sash stripe going across the front and mirrors on the back. &lt;br&gt;&lt;br&gt;In a nod to their past, the jersey uses purple and gold trim on the names and numbers on the back. And not just any gold trim, &lt;em&gt;metallic&lt;/em&gt; gold trim, making the Kings the only team in professional sports to have used two different metallic fabrics on their jerseys.&lt;br&gt;&lt;br&gt;However, when added with choice of using a skinny serifed font for the name, it left them virtually unreadable to broadcasters and viewers alike, especially when the name stretched into the gray sash on the right. It was a decision that would have even been questioned today in the world of hi-definition TVs.&lt;br&gt;&lt;br&gt;</content>
		<summary>&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/smooths010.jpg" align="right" border="1" width="400"&gt; &lt;/div&gt;An idea so absolutely ridiculous and inane has surfaced over at &lt;a target="_blank" href="http://www.letsgokings.com/"&gt;LetsGoKings&lt;/a&gt; that, at first glance, might make you throw up in your mouth a little bit. But since I drum to a beat of ridiculousness and inanity, I am drawn to it.&lt;br&gt;&lt;br&gt;In addition to being officially Anze Kopitar Bobblehead Giveaway Day when the Kings take on the Nashville Predators on Sunday, it is also unofficially &lt;a target="_blank" href="http://www.letsgokings.com/bbs/f4/burger_king_jersey_appreciation_day_sunday-161906.html"&gt;Burger King jersey Appreciation Day&lt;/a&gt;.&lt;br&gt;&lt;br&gt;'What's a Burger King jersey,' you may ask. Only the league's first concerted foray into a new stream of revenue called "third jerseys."&lt;br&gt;&lt;br&gt;The year was 1995, and until that point teams were authorized to wear home and away jerseys. But there had been teams which had used third jerseys between 1955 to 1993, but they were usually throwback jerseys. &lt;br&gt;&lt;br&gt;That season, five teams actually designed an alternate jersey with a different feel that their official jerseys. The Ducks, Bruins, Penguins and Canucks all joined the Kings in creating a completely new look for the team to wear at select times through the season. Some weren't so bad, like the &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1119/photo/bruins.jpg"&gt;Bruins&lt;/a&gt; and the &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1116/photo/s_jagr_vt.jpg"&gt;Pens&lt;/a&gt;. The &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1120/photo/naslund_3rd.jpg"&gt;Canucks&lt;/a&gt;' third jersey was meh, but lightyears ahead of their &lt;a target="_blank" href="http://canucks.nhl.com/images/upload/2007/06/williams_b.jpg"&gt;Yellow V jerseys&lt;/a&gt;. Then there was the Ducks &lt;a target="_blank" href="http://espn.go.com/media/pg2/2001/1119/photo/mightyducks.jpg"&gt;third jersey&lt;/a&gt;, absolutely fitting for a team run by Disney.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/LAburgerking.jpg" align="right" border="1" width="200"&gt;&lt;/div&gt;The Kings jersey was not well-received by fans and broadcasters alike, and the team only wore them several times. What was wrong with them? Wear to start? Hockey jerseys are generally all about straight stripes and bars. The 1995 jersey had a weird sash stripe going across the front and mirrors on the back. &lt;br&gt;&lt;br&gt;In a nod to their past, the jersey uses purple and gold trim on the names and numbers on the back. And not just any gold trim, &lt;em&gt;metallic&lt;/em&gt; gold trim, making the Kings the only team in professional sports to have used two different metallic fabrics on their jerseys.&lt;br&gt;&lt;br&gt;However, when added with choice of using a skinny serifed font for the name, it left them virtually unreadable to broadcasters and viewers alike, especially when the name stretched into the gray sash on the right. It was a decision that would have even been questioned today in the world of hi-definition TVs.&lt;br&gt;&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>Bernier outshines Stars as L.A. saddles Dallas in shootout again</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/12/kingsstars.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-12:7451e0c2-0452-4496-b860-96cf7833fab1</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Game Recaps" />
		<category term="Mateo's musings" />
		<updated>2010-03-13T02:36:00Z</updated>
		<published>2010-03-13T02:36:00Z</published>
		<content type="html">&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0311-LAKDAL1.jpg" alt="L.A. Kings goaltender Joanthan Bernier makes a pad save on Dallas Star left winger Jamie Benn in the sixth round of the shootout Friday night at Dallas. Andy Jacobsohn / DMN Photo Staff" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;&lt;font size="4"&gt;&lt;strong&gt;Game 66: &lt;a target="_blank" href="http://sports.espn.go.com/nhl/boxscore?gameId=300312009"&gt;Kings 2, Stars 1&lt;/a&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;O.K., lets get it out of the way.&lt;br&gt;&lt;br&gt;Jonathan Bernier was tremendous in his debut Friday against a team the Kings have absolutely dominated this season. Even though he admitted to be nervous, he certainly didn't play that way. He made 29 saves in regulation, and blanked Dallas in the shootout. he was also named the first star of the game, in his first start of the season. He was good.&lt;br&gt;&lt;br&gt;As for the rest of the team, they continue to show signs of struggling as they acclimate to one another during this crucial stretch run. In addition to getting Bernier in net, the Kings welcomed Justin Williams back into the fold Friday, and was immediately put on the top line with Anze Kopitar and Ryan Smyth. That line was together for 18 games this season, and had 23 goals and 38 assists. Let's hope that continues as Williams gets up to speed.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0311-LAKDAL2.jpg" alt="Los Angeles Kings center Jarret Stoll, left, scores a shootout goal against Dallas Stars goalie Marty Turco (35) during an NHL hockey game, Friday, March 12, 2010, in Dallas. The Kings won 2-1. (AP Photo/Tony Gutierrez)" align="right" border="1" width="400"&gt; &lt;/div&gt;As long as they keep getting points, I won't stress. Just because they haven't made the playoffs since 2002, and teams like Phoenix and Vancouver continue to play well, should be no reason to worry that the Kings should fall out of playoff contention. Other than the fact that they have dropped three of the last five games is no reason to panic. Who's panicking? Not me. No way. NEVER!&lt;br&gt;&lt;br&gt;Back to reality, the Kings did not play well Friday. Other than Fredrik Modin redirecting a Dustin Brown shot in the first period for a power play goal, the Kings looked to be playing without a lot of fire. Then again, the Dallas are playing for their playoff lives, so maybe that overshadowed the Kings' effort.&lt;br&gt;&lt;br&gt;The Stars seemed to be on the verge of scoring all game. In the second period, seemed out of sync, forcing Bernier to stand on his head. He even lost his stick during a penalty kill, using a defenseman's until killing off Dallas' man-advantage.&lt;br&gt;&lt;br&gt;One thing is for sure, the Kings' penalty kill is markedly better, and have killed off their last 12 penalties. And in one game, the Kings jumped from 21st to 18th on the PK. &lt;br&gt;&lt;br&gt;Bernier had made 21 saves in the first two periods, and looked to be a steel trap. But a defensive mistake broke the shutout. That and someone in the newsroom saying the dreaded "s-word" moments before Brenden Morrow scored to tie it up. And for the second time in two games, the game would go to overtime. The Kings could only muster one shot, but Bernier turned away all three shots to head to the shootout.&lt;br&gt;&lt;br&gt;For the rest of the story, as well as other Kings news, analysis and video...</content>
		<summary>&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0311-LAKDAL1.jpg" alt="L.A. Kings goaltender Joanthan Bernier makes a pad save on Dallas Star left winger Jamie Benn in the sixth round of the shootout Friday night at Dallas. Andy Jacobsohn / DMN Photo Staff" border="1" width="600"&gt;&lt;/div&gt;&lt;br&gt;&lt;font size="4"&gt;&lt;strong&gt;Game 66: &lt;a target="_blank" href="http://sports.espn.go.com/nhl/boxscore?gameId=300312009"&gt;Kings 2, Stars 1&lt;/a&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;O.K., lets get it out of the way.&lt;br&gt;&lt;br&gt;Jonathan Bernier was tremendous in his debut Friday against a team the Kings have absolutely dominated this season. Even though he admitted to be nervous, he certainly didn't play that way. He made 29 saves in regulation, and blanked Dallas in the shootout. he was also named the first star of the game, in his first start of the season. He was good.&lt;br&gt;&lt;br&gt;As for the rest of the team, they continue to show signs of struggling as they acclimate to one another during this crucial stretch run. In addition to getting Bernier in net, the Kings welcomed Justin Williams back into the fold Friday, and was immediately put on the top line with Anze Kopitar and Ryan Smyth. That line was together for 18 games this season, and had 23 goals and 38 assists. Let's hope that continues as Williams gets up to speed.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img id="photoBucketImage" src="http://s441.photobucket.com/albums/qq139/hockeywood/0311-LAKDAL2.jpg" alt="Los Angeles Kings center Jarret Stoll, left, scores a shootout goal against Dallas Stars goalie Marty Turco (35) during an NHL hockey game, Friday, March 12, 2010, in Dallas. The Kings won 2-1. (AP Photo/Tony Gutierrez)" align="right" border="1" width="400"&gt; &lt;/div&gt;As long as they keep getting points, I won't stress. Just because they haven't made the playoffs since 2002, and teams like Phoenix and Vancouver continue to play well, should be no reason to worry that the Kings should fall out of playoff contention. Other than the fact that they have dropped three of the last five games is no reason to panic. Who's panicking? Not me. No way. NEVER!&lt;br&gt;&lt;br&gt;Back to reality, the Kings did not play well Friday. Other than Fredrik Modin redirecting a Dustin Brown shot in the first period for a power play goal, the Kings looked to be playing without a lot of fire. Then again, the Dallas are playing for their playoff lives, so maybe that overshadowed the Kings' effort.&lt;br&gt;&lt;br&gt;The Stars seemed to be on the verge of scoring all game. In the second period, seemed out of sync, forcing Bernier to stand on his head. He even lost his stick during a penalty kill, using a defenseman's until killing off Dallas' man-advantage.&lt;br&gt;&lt;br&gt;One thing is for sure, the Kings' penalty kill is markedly better, and have killed off their last 12 penalties. And in one game, the Kings jumped from 21st to 18th on the PK. &lt;br&gt;&lt;br&gt;Bernier had made 21 saves in the first two periods, and looked to be a steel trap. But a defensive mistake broke the shutout. That and someone in the newsroom saying the dreaded "s-word" moments before Brenden Morrow scored to tie it up. And for the second time in two games, the game would go to overtime. The Kings could only muster one shot, but Bernier turned away all three shots to head to the shootout.&lt;br&gt;&lt;br&gt;For the rest of the story, as well as other Kings news, analysis and video...</summary>
	</entry>
	<entry>
		<title>Doughty for the Norris! Do it!</title>
		<link rel="alternate" href="http://lifeinhockeywood.com/2010/03/11/vote-drew-for-the-norris.aspx?ref=rss" />
		<id>tag:lifeinhockeywood.com,2010-03-11:bb83d225-9be2-48be-815d-e2781f59a3c7</id>
		<author>
			<name>Matt</name>
		</author>
		<category term="Breaking News" />
		<updated>2010-03-11T20:30:00Z</updated>
		<published>2010-03-11T20:30:00Z</published>
